Usage Statistics for b3inv.com

Summary Period: December 2015
Generated 01-Jan-2016 03:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 3466
Total Files 2855
Total Pages 2900
Total Visits 2119
Total KBytes 21203
Total Unique Sites 452
Total Unique URLs 17
Total Unique Referrers 385
Total Unique User Agents 161
. Avg Max
Hits per Hour 4 95
Hits per Day 111 186
Files per Day 92 136
Pages per Day 93 126
Sites per Day 14 68
Visits per Day 68 81
KBytes per Day 684 1103
Hits by Response Code
Code 200 - OK 82.37% 2855
Code 304 - Not Modified 0.20% 7
Code 400 - Bad Request 0.35% 12
Code 404 - Not Found 16.65% 577
Code 405 - Method Not Allowed 0.32% 11
Code 408 - Request Timeout 0.06% 2
Code 501 - Not Implemented 0.06% 2

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 131 3.78% 104 3.64% 105 3.62% 72 3.40% 62 13.72% 767 3.62%
2 114 3.29% 100 3.50% 99 3.41% 76 3.59% 54 11.95% 719 3.39%
3 116 3.35% 88 3.08% 92 3.17% 72 3.40% 59 13.05% 616 2.90%
4 125 3.61% 105 3.68% 110 3.79% 74 3.49% 54 11.95% 776 3.66%
5 123 3.55% 93 3.26% 92 3.17% 73 3.45% 64 14.16% 625 2.95%
6 100 2.89% 79 2.77% 76 2.62% 66 3.11% 58 12.83% 518 2.44%
7 121 3.49% 93 3.26% 85 2.93% 78 3.68% 68 15.04% 644 3.04%
8 109 3.14% 83 2.91% 76 2.62% 71 3.35% 65 14.38% 477 2.25%
9 100 2.89% 86 3.01% 90 3.10% 73 3.45% 55 12.17% 685 3.23%
10 81 2.34% 73 2.56% 78 2.69% 66 3.11% 51 11.28% 478 2.26%
11 104 3.00% 74 2.59% 80 2.76% 57 2.69% 40 8.85% 530 2.50%
12 75 2.16% 59 2.07% 61 2.10% 52 2.45% 39 8.63% 389 1.84%
13 186 5.37% 79 2.77% 117 4.03% 65 3.07% 53 11.73% 631 2.97%
14 101 2.91% 91 3.19% 91 3.14% 48 2.27% 37 8.19% 742 3.50%
15 155 4.47% 136 4.76% 125 4.31% 72 3.40% 49 10.84% 1040 4.90%
16 131 3.78% 113 3.96% 114 3.93% 64 3.02% 49 10.84% 873 4.12%
17 79 2.28% 68 2.38% 67 2.31% 56 2.64% 50 11.06% 452 2.13%
18 112 3.23% 100 3.50% 99 3.41% 62 2.93% 52 11.50% 944 4.45%
19 121 3.49% 104 3.64% 107 3.69% 81 3.82% 59 13.05% 817 3.85%
20 92 2.65% 71 2.49% 72 2.48% 69 3.26% 54 11.95% 412 1.94%
21 117 3.38% 101 3.54% 103 3.55% 78 3.68% 56 12.39% 1103 5.20%
22 132 3.81% 106 3.71% 112 3.86% 76 3.59% 54 11.95% 789 3.72%
23 129 3.72% 109 3.82% 107 3.69% 71 3.35% 54 11.95% 790 3.73%
24 113 3.26% 100 3.50% 99 3.41% 72 3.40% 63 13.94% 785 3.70%
25 96 2.77% 90 3.15% 89 3.07% 70 3.30% 52 11.50% 607 2.86%
26 108 3.12% 103 3.61% 103 3.55% 66 3.11% 41 9.07% 881 4.15%
27 109 3.14% 103 3.61% 104 3.59% 73 3.45% 50 11.06% 759 3.58%
28 140 4.04% 130 4.55% 126 4.34% 72 3.40% 49 10.84% 1019 4.81%
29 74 2.14% 59 2.07% 63 2.17% 62 2.93% 50 11.06% 343 1.62%
30 94 2.71% 88 3.08% 88 3.03% 69 3.26% 45 9.96% 585 2.76%
31 78 2.25% 67 2.35% 70 2.41% 64 3.02% 47 10.40% 407 1.92%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 2.60% 2 74 2.59% 2 74 2.55% 15 462 2.18%
1 6 203 5.86% 3 94 3.29% 4 137 4.72% 23 725 3.42%
2 4 127 3.66% 3 98 3.43% 3 103 3.55% 21 651 3.07%
3 4 128 3.69% 3 116 4.06% 3 115 3.97% 25 773 3.64%
4 4 147 4.24% 4 126 4.41% 3 121 4.17% 26 819 3.86%
5 5 161 4.65% 4 138 4.83% 4 141 4.86% 34 1067 5.03%
6 5 159 4.59% 4 138 4.83% 4 138 4.76% 36 1114 5.25%
7 5 168 4.85% 4 142 4.97% 4 143 4.93% 38 1183 5.58%
8 5 180 5.19% 4 145 5.08% 4 141 4.86% 33 1030 4.86%
9 6 188 5.42% 5 171 5.99% 5 170 5.86% 47 1447 6.83%
10 5 180 5.19% 5 159 5.57% 5 160 5.52% 42 1294 6.10%
11 5 179 5.16% 5 156 5.46% 5 160 5.52% 44 1371 6.46%
12 5 157 4.53% 4 133 4.66% 4 134 4.62% 36 1131 5.33%
13 4 147 4.24% 4 130 4.55% 4 133 4.59% 32 987 4.65%
14 4 138 3.98% 3 115 4.03% 3 118 4.07% 31 950 4.48%
15 5 173 4.99% 4 150 5.25% 4 152 5.24% 40 1253 5.91%
16 5 163 4.70% 4 139 4.87% 4 138 4.76% 35 1088 5.13%
17 3 121 3.49% 3 94 3.29% 3 96 3.31% 21 639 3.01%
18 2 91 2.63% 2 76 2.66% 2 76 2.62% 16 482 2.27%
19 4 137 3.95% 3 118 4.13% 3 109 3.76% 22 681 3.21%
20 2 84 2.42% 2 71 2.49% 2 70 2.41% 14 428 2.02%
21 4 130 3.75% 3 102 3.57% 3 101 3.48% 20 610 2.88%
22 3 99 2.86% 2 79 2.77% 2 80 2.76% 15 454 2.14%
23 3 116 3.35% 2 91 3.19% 2 90 3.10% 18 565 2.66%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 1760 50.78% 9317 43.94% /
2 1029 29.69% 10012 47.22% /webalizer/
3 33 0.95% 276 1.30% /images/ixcp.css
4 10 0.29% 1065 5.02% /webalizer/usage_201409.html
5 5 0.14% 35 0.16% /images/header_logo.gif
6 3 0.09% 0 0.00% /images/0.gif
7 3 0.09% 20 0.10% /images/aff.jpg
8 3 0.09% 1 0.00% /images/ball.gif
9 3 0.09% 0 0.00% /images/grad-title.gif
10 3 0.09% 0 0.00% /images/header_bg.gif
11 3 0.09% 21 0.10% /images/hosted.jpg
12 2 0.06% 54 0.26% /login.html
13 1 0.03% 0 0.00% /icons/apache_pb.gif
14 1 0.03% 6 0.03% /images/
15 1 0.03% 0 0.00% /images/icons/arr_bg.gif
16 1 0.03% 1 0.00% /images/icons/lbg.jpg
17 1 0.03% 107 0.51% /webalizer/usage_201512.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 1029 29.69% 10012 47.22% /webalizer/
2 1760 50.78% 9317 43.94% /
3 10 0.29% 1065 5.02% /webalizer/usage_201409.html
4 33 0.95% 276 1.30% /images/ixcp.css
5 1 0.03% 107 0.51% /webalizer/usage_201512.html
6 2 0.06% 54 0.26% /login.html
7 5 0.14% 35 0.16% /images/header_logo.gif
8 3 0.09% 21 0.10% /images/hosted.jpg
9 3 0.09% 20 0.10% /images/aff.jpg
10 1 0.03% 6 0.03% /images/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1760 50.78% 1741 83.82% /
2 1029 29.69% 324 15.60% /webalizer/
3 10 0.29% 10 0.48% /webalizer/usage_201409.html
4 1 0.03% 1 0.05% /images/
5 1 0.03% 1 0.05% /webalizer/usage_201512.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1760 50.78% 1737 83.75% /
2 1029 29.69% 324 15.62% /webalizer/
3 10 0.29% 10 0.48% /webalizer/usage_201409.html
4 1 0.03% 1 0.05% /images/
5 2 0.06% 1 0.05% /login.html
6 1 0.03% 1 0.05% /webalizer/usage_201512.html

Top 30 of 452 Total Sites
# Hits Files KBytes Visits Hostname
1 516 14.89% 516 18.07% 5020 23.68% 172 8.12% 89.19.177.43
2 240 6.92% 240 8.41% 2336 11.02% 30 1.42% 83.166.240.231
3 131 3.78% 0 0.00% 64 0.30% 3 0.14% n8224h62.sprintdatacenter.net
4 123 3.55% 0 0.00% 60 0.28% 0 0.00% 62-210-88-201.rev.poneytelecom.eu
5 101 2.91% 2 0.07% 103 0.48% 2 0.09% 45.34.219.3
6 55 1.59% 55 1.93% 535 2.52% 11 0.52% c-188-126-90-57.ip4.frootvpn.com
7 42 1.21% 42 1.47% 409 1.93% 42 1.98% 128-68-133-93.broadband.corbina.ru
8 39 1.13% 39 1.37% 380 1.79% 10 0.47% broadband-77-37-230-19.nationalcablenetworks.ru
9 34 0.98% 34 1.19% 184 0.87% 34 1.60% baiduspider-180-76-15-137.crawl.baidu.com
10 32 0.92% 32 1.12% 173 0.82% 32 1.51% baiduspider-180-76-15-33.crawl.baidu.com
11 31 0.89% 30 1.05% 163 0.77% 30 1.42% baiduspider-180-76-15-140.crawl.baidu.com
12 30 0.87% 30 1.05% 162 0.77% 30 1.42% baiduspider-180-76-15-162.crawl.baidu.com
13 30 0.87% 30 1.05% 165 0.78% 28 1.32% baiduspider-180-76-15-20.crawl.baidu.com
14 30 0.87% 29 1.02% 161 0.76% 28 1.32% baiduspider-180-76-15-7.crawl.baidu.com
15 28 0.81% 28 0.98% 151 0.71% 27 1.27% baiduspider-180-76-15-150.crawl.baidu.com
16 28 0.81% 27 0.95% 150 0.71% 26 1.23% baiduspider-180-76-15-22.crawl.baidu.com
17 27 0.78% 27 0.95% 149 0.70% 26 1.23% baiduspider-180-76-15-141.crawl.baidu.com
18 27 0.78% 27 0.95% 146 0.69% 27 1.27% baiduspider-180-76-15-146.crawl.baidu.com
19 27 0.78% 27 0.95% 146 0.69% 27 1.27% baiduspider-180-76-15-29.crawl.baidu.com
20 26 0.75% 25 0.88% 136 0.64% 24 1.13% baiduspider-180-76-15-10.crawl.baidu.com
21 26 0.75% 25 0.88% 139 0.66% 24 1.13% baiduspider-180-76-15-136.crawl.baidu.com
22 26 0.75% 26 0.91% 144 0.68% 25 1.18% baiduspider-180-76-15-148.crawl.baidu.com
23 26 0.75% 26 0.91% 141 0.66% 26 1.23% baiduspider-180-76-15-19.crawl.baidu.com
24 25 0.72% 24 0.84% 133 0.63% 22 1.04% baiduspider-180-76-15-14.crawl.baidu.com
25 25 0.72% 25 0.88% 135 0.64% 25 1.18% baiduspider-180-76-15-143.crawl.baidu.com
26 25 0.72% 25 0.88% 138 0.65% 24 1.13% baiduspider-180-76-15-145.crawl.baidu.com
27 25 0.72% 24 0.84% 130 0.61% 23 1.09% baiduspider-180-76-15-149.crawl.baidu.com
28 25 0.72% 25 0.88% 135 0.64% 25 1.18% baiduspider-180-76-15-151.crawl.baidu.com
29 25 0.72% 25 0.88% 135 0.64% 24 1.13% baiduspider-180-76-15-156.crawl.baidu.com
30 25 0.72% 25 0.88% 135 0.64% 25 1.18% baiduspider-180-76-15-16.crawl.baidu.com

Top 10 of 452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 516 14.89% 516 18.07% 5020 23.68% 172 8.12% 89.19.177.43
2 240 6.92% 240 8.41% 2336 11.02% 30 1.42% 83.166.240.231
3 55 1.59% 55 1.93% 535 2.52% 11 0.52% c-188-126-90-57.ip4.frootvpn.com
4 42 1.21% 42 1.47% 409 1.93% 42 1.98% 128-68-133-93.broadband.corbina.ru
5 39 1.13% 39 1.37% 380 1.79% 10 0.47% broadband-77-37-230-19.nationalcablenetworks.ru
6 20 0.58% 20 0.70% 195 0.92% 1 0.05% 178-137-160-54-broadband.kyivstar.net
7 20 0.58% 20 0.70% 194 0.92% 1 0.05% sol-fttb.218.114.118.46.sovam.net.ua
8 34 0.98% 34 1.19% 184 0.87% 34 1.60% baiduspider-180-76-15-137.crawl.baidu.com
9 32 0.92% 32 1.12% 173 0.82% 32 1.51% baiduspider-180-76-15-33.crawl.baidu.com
10 30 0.87% 30 1.05% 165 0.78% 28 1.32% baiduspider-180-76-15-20.crawl.baidu.com

Top 30 of 385 Total Referrers
# Hits Referrer
1 2159 62.29% - (Direct Request)
2 141 4.07% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
3 138 3.98% http://www.gorodservis.ru
4 132 3.81% http://www.xolodremont.ru
5 105 3.03% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 104 3.00% http://kamod.biz/
7 50 1.44% https://www.youtube.com/watch
8 32 0.92% https://ppa.msk.ru
9 6 0.17% http://endorfilesfree.tk/
10 6 0.17% http://grindamyfiles.tk/
11 6 0.17% http://ninydownloadsme.tk/
12 5 0.14% http://all-porevo.ru
13 5 0.14% http://burger-imperia.com/
14 5 0.14% http://freemanuals95.tk/
15 5 0.14% http://greendownloads71.tk/
16 5 0.14% http://manualdownloads77.tk/
17 5 0.14% http://redlabelsdownloads7.tk/
18 5 0.14% http://teamlabdownloads78.tk/
19 5 0.14% https://gtmetrix.com/reports/carmods.ru/SEQefeGQ
20 4 0.12% \\x3ca href
21 4 0.12% http://anti-lai.ru
22 4 0.12% http://basaka.ru
23 4 0.12% http://esfileexplorer.net/
24 4 0.12% http://fabriz.ru/
25 4 0.12% http://formula-b.ru
26 4 0.12% http://formula-b.ru/stroim-dom/stroim-sami
27 4 0.12% http://freefilescom.tk/
28 4 0.12% http://freetemplatesdown.tk/
29 4 0.12% http://grooming-master.ru/
30 4 0.12% http://helpyouantibiotic.top/zyvox_generic.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% b3inv.com
2 1 50.00% free proxy checker

Top 15 of 161 Total User Agents
# Hits User Agent
1 1370 39.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 346 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 144 4.15% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 115 3.32% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 114 3.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 100 2.89% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
7 78 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 72 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 71 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 56 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 53 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 41 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 37 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 28 0.81% Mozilla/5.0 zgrab/0.x
15 18 0.52% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for December 2015

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1798 51.88% 1658 58.07% 9385 44.26% Commercial (com)
2 1111 32.05% 955 33.45% 9657 45.55% Unresolved/Unknown
3 203 5.86% 56 1.96% 525 2.48% Network (net)
4 124 3.58% 1 0.04% 65 0.31% European Union
5 93 2.68% 87 3.05% 824 3.88% Russian Federation
6 28 0.81% 26 0.91% 245 1.16% Ukraine
7 23 0.66% 8 0.28% 49 0.23% Educational (edu)
8 16 0.46% 16 0.56% 77 0.36% Brazil
9 10 0.29% 4 0.14% 25 0.12% British Indian Ocean Territory
10 10 0.29% 0 0.00% 5 0.02% Poland
11 8 0.23% 8 0.28% 43 0.20% Germany
12 8 0.23% 8 0.28% 43 0.20% United Kingdom
13 6 0.17% 3 0.11% 18 0.08% Seychelles
14 4 0.12% 4 0.14% 22 0.10% Viet Nam
15 3 0.09% 2 0.07% 11 0.05% Generic TLD (info)
16 3 0.09% 2 0.07% 11 0.05% China
17 2 0.06% 2 0.07% 11 0.05% Algeria
18 2 0.06% 1 0.04% 6 0.03% New Zealand
19 2 0.06% 2 0.07% 11 0.05% South Africa
20 1 0.03% 1 0.04% 5 0.03% United Arab Emirates
21 1 0.03% 1 0.04% 5 0.03% Bulgaria
22 1 0.03% 1 0.04% 10 0.05% Belarus
23 1 0.03% 1 0.04% 5 0.03% Indonesia
24 1 0.03% 1 0.04% 5 0.03% India
25 1 0.03% 1 0.04% 5 0.03% Iran
26 1 0.03% 1 0.04% 106 0.50% Japan
27 1 0.03% 1 0.04% 5 0.03% Lithuania
28 1 0.03% 1 0.04% 5 0.03% Mexico
29 1 0.03% 1 0.04% 5 0.03% Norway
30 1 0.03% 1 0.04% 5 0.03% Thailand


Generated by Webalizer Version 2.20