Usage Statistics for b3inv.com

Summary Period: September 2014
Generated 01-Oct-2014 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 2913
Total Files 2677
Total Pages 2695
Total Visits 1938
Total KBytes 83972
Total Unique Sites 373
Total Unique URLs 13
Total Unique Referrers 147
Total Unique User Agents 163
. Avg Max
Hits per Hour 4 21
Hits per Day 97 282
Files per Day 89 281
Pages per Day 89 281
Sites per Day 12 65
Visits per Day 64 99
KBytes per Day 2799 20329
Hits by Response Code
Code 200 - OK 91.90% 2677
Code 206 - Partial Content 0.03% 1
Code 304 - Not Modified 0.65% 19
Code 400 - Bad Request 0.79% 23
Code 404 - Not Found 6.42% 187
Code 501 - Not Implemented 0.21% 6

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 83 2.85% 74 2.76% 74 2.75% 74 3.82% 53 14.21% 406 0.48%
2 47 1.61% 39 1.46% 44 1.63% 42 2.17% 25 6.70% 204 0.24%
3 129 4.43% 121 4.52% 120 4.45% 77 3.97% 50 13.40% 3783 4.50%
4 177 6.08% 159 5.94% 166 6.16% 99 5.11% 64 17.16% 5271 6.28%
5 33 1.13% 32 1.20% 32 1.19% 12 0.62% 9 2.41% 1815 2.16%
6 77 2.64% 72 2.69% 73 2.71% 73 3.77% 54 14.48% 393 0.47%
7 32 1.10% 28 1.05% 30 1.11% 26 1.34% 24 6.43% 153 0.18%
8 88 3.02% 78 2.91% 82 3.04% 82 4.23% 59 15.82% 426 0.51%
9 90 3.09% 78 2.91% 81 3.01% 81 4.18% 59 15.82% 427 0.51%
10 88 3.02% 79 2.95% 85 3.15% 82 4.23% 56 15.01% 431 0.51%
11 81 2.78% 75 2.80% 75 2.78% 75 3.87% 53 14.21% 409 0.49%
12 86 2.95% 78 2.91% 79 2.93% 75 3.87% 59 15.82% 416 0.50%
13 90 3.09% 82 3.06% 79 2.93% 77 3.97% 59 15.82% 459 0.55%
14 11 0.38% 11 0.41% 11 0.41% 11 0.57% 9 2.41% 59 0.07%
15 11 0.38% 9 0.34% 8 0.30% 8 0.41% 8 2.14% 53 0.06%
16 83 2.85% 72 2.69% 73 2.71% 73 3.77% 56 15.01% 407 0.48%
17 80 2.75% 68 2.54% 68 2.52% 64 3.30% 51 13.67% 377 0.45%
18 100 3.43% 81 3.03% 79 2.93% 78 4.02% 59 15.82% 453 0.54%
19 121 4.15% 112 4.18% 113 4.19% 80 4.13% 52 13.94% 4560 5.43%
20 12 0.41% 12 0.45% 12 0.45% 8 0.41% 7 1.88% 591 0.70%
21 9 0.31% 6 0.22% 8 0.30% 7 0.36% 8 2.14% 34 0.04%
22 282 9.68% 281 10.50% 281 10.43% 71 3.66% 50 13.40% 20329 24.21%
23 199 6.83% 183 6.84% 188 6.98% 76 3.92% 55 14.75% 11004 13.10%
24 112 3.84% 104 3.88% 104 3.86% 88 4.54% 62 16.62% 2791 3.32%
25 96 3.30% 88 3.29% 89 3.30% 85 4.39% 61 16.35% 1040 1.24%
26 98 3.36% 90 3.36% 88 3.27% 88 4.54% 63 16.89% 484 0.58%
27 75 2.57% 70 2.61% 72 2.67% 72 3.72% 52 13.94% 381 0.45%
28 95 3.26% 83 3.10% 79 2.93% 78 4.02% 53 14.21% 429 0.51%
29 190 6.52% 180 6.72% 178 6.60% 85 4.39% 65 17.43% 10518 12.53%
30 238 8.17% 232 8.67% 224 8.31% 92 4.75% 58 15.55% 15872 18.90%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 5.42% 4 149 5.57% 5 152 5.64% 125 3744 4.46%
1 4 127 4.36% 3 111 4.15% 3 106 3.93% 113 3380 4.03%
2 3 105 3.60% 3 97 3.62% 3 99 3.67% 72 2147 2.56%
3 3 97 3.33% 2 86 3.21% 2 89 3.30% 66 1978 2.36%
4 4 137 4.70% 4 130 4.86% 4 131 4.86% 120 3592 4.28%
5 2 83 2.85% 2 77 2.88% 2 79 2.93% 93 2789 3.32%
6 4 135 4.63% 4 125 4.67% 4 130 4.82% 119 3563 4.24%
7 3 104 3.57% 2 89 3.32% 2 88 3.27% 95 2864 3.41%
8 3 110 3.78% 3 102 3.81% 3 103 3.82% 83 2480 2.95%
9 3 113 3.88% 3 108 4.03% 3 110 4.08% 143 4296 5.12%
10 4 149 5.12% 4 142 5.30% 4 144 5.34% 113 3394 4.04%
11 2 87 2.99% 2 77 2.88% 2 75 2.78% 78 2354 2.80%
12 3 92 3.16% 2 84 3.14% 2 83 3.08% 102 3073 3.66%
13 4 120 4.12% 3 112 4.18% 3 103 3.82% 129 3879 4.62%
14 5 150 5.15% 4 145 5.42% 4 148 5.49% 123 3688 4.39%
15 2 81 2.78% 2 64 2.39% 2 74 2.75% 77 2325 2.77%
16 4 136 4.67% 4 127 4.74% 3 118 4.38% 125 3746 4.46%
17 3 113 3.88% 3 93 3.47% 3 93 3.45% 134 4022 4.79%
18 5 156 5.36% 4 143 5.34% 4 146 5.42% 151 4540 5.41%
19 3 118 4.05% 3 113 4.22% 3 114 4.23% 148 4433 5.28%
20 5 155 5.32% 4 144 5.38% 4 144 5.34% 139 4183 4.98%
21 3 113 3.88% 3 109 4.07% 3 109 4.04% 174 5206 6.20%
22 5 171 5.87% 5 157 5.86% 5 161 5.97% 154 4635 5.52%
23 3 103 3.54% 3 93 3.47% 3 96 3.56% 122 3662 4.36%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 1843 63.27% 9820 11.69% /
2 791 27.15% 73669 87.73% /webalizer/usage_201409.html
3 31 1.06% 268 0.32% /images/ixcp.css
4 6 0.21% 1 0.00% /images/ball.gif
5 5 0.17% 34 0.04% /images/aff.jpg
6 5 0.17% 35 0.04% /images/header_logo.gif
7 4 0.14% 0 0.00% /images/0.gif
8 4 0.14% 0 0.00% /webalizer/usage_201408.html
9 2 0.07% 0 0.00% /images/grad-title.gif
10 2 0.07% 0 0.00% /images/header_bg.gif
11 2 0.07% 14 0.02% /images/hosted.jpg
12 1 0.03% 5 0.01% /httpheader.net
13 1 0.03% 0 0.00% /icons/apache_pb.gif

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 791 27.15% 73669 87.73% /webalizer/usage_201409.html
2 1843 63.27% 9820 11.69% /
3 31 1.06% 268 0.32% /images/ixcp.css
4 5 0.17% 35 0.04% /images/header_logo.gif
5 5 0.17% 34 0.04% /images/aff.jpg
6 2 0.07% 14 0.02% /images/hosted.jpg
7 1 0.03% 5 0.01% /httpheader.net
8 6 0.21% 1 0.00% /images/ball.gif
9 2 0.07% 0 0.00% /images/grad-title.gif
10 2 0.07% 0 0.00% /images/header_bg.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1843 63.27% 1832 95.92% /
2 791 27.15% 76 3.98% /webalizer/usage_201409.html
3 4 0.14% 2 0.10% /webalizer/usage_201408.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1843 63.27% 1823 95.90% /
2 791 27.15% 77 4.05% /webalizer/usage_201409.html
3 4 0.14% 1 0.05% /webalizer/usage_201408.html

Top 30 of 373 Total Sites
# Hits Files KBytes Visits Hostname
1 560 19.22% 560 20.92% 56010 66.70% 20 1.03% 37-115-189-183-broadband.kyivstar.net
2 274 9.41% 274 10.24% 1485 1.77% 273 14.09% ptr.cnsat.com.cn
3 154 5.29% 154 5.75% 9981 11.89% 32 1.65% 89.169.156.54
4 56 1.92% 56 2.09% 303 0.36% 56 2.89% 119.63.193.195
5 54 1.85% 54 2.02% 292 0.35% 54 2.79% 119.63.193.131
6 51 1.75% 51 1.91% 4748 5.65% 16 0.83% 176.215.222.233
7 45 1.54% 45 1.68% 243 0.29% 45 2.32% 119.63.193.132
8 44 1.51% 44 1.64% 238 0.28% 44 2.27% 119.63.193.196
9 37 1.27% 37 1.38% 200 0.24% 37 1.91% 119.63.193.194
10 36 1.24% 36 1.34% 195 0.23% 36 1.86% 119.63.193.130
11 32 1.10% 16 0.60% 76 0.09% 12 0.62% spider-199-21-99-207.yandex.com
12 30 1.03% 30 1.12% 2930 3.49% 10 0.52% net207.195.109-44.saratov.ertelecom.ru
13 20 0.69% 20 0.75% 108 0.13% 20 1.03% baiduspider-123-125-71-108.crawl.baidu.com
14 17 0.58% 17 0.64% 92 0.11% 17 0.88% baiduspider-220-181-108-179.crawl.baidu.com
15 17 0.58% 17 0.64% 92 0.11% 17 0.88% baiduspider-220-181-108-79.crawl.baidu.com
16 16 0.55% 16 0.60% 87 0.10% 16 0.83% baiduspider-123-125-71-71.crawl.baidu.com
17 16 0.55% 16 0.60% 87 0.10% 16 0.83% baiduspider-123-125-71-72.crawl.baidu.com
18 16 0.55% 16 0.60% 87 0.10% 16 0.83% baiduspider-123-125-71-73.crawl.baidu.com
19 15 0.51% 15 0.56% 81 0.10% 15 0.77% baiduspider-123-125-71-101.crawl.baidu.com
20 15 0.51% 15 0.56% 81 0.10% 15 0.77% baiduspider-123-125-71-117.crawl.baidu.com
21 15 0.51% 15 0.56% 81 0.10% 15 0.77% baiduspider-220-181-108-142.crawl.baidu.com
22 15 0.51% 15 0.56% 81 0.10% 15 0.77% baiduspider-220-181-108-147.crawl.baidu.com
23 15 0.51% 15 0.56% 81 0.10% 15 0.77% baiduspider-220-181-108-149.crawl.baidu.com
24 15 0.51% 15 0.56% 81 0.10% 15 0.77% baiduspider-220-181-108-153.crawl.baidu.com
25 15 0.51% 0 0.00% 10 0.01% 0 0.00% unallocated.sta.lan.ua
26 14 0.48% 14 0.52% 76 0.09% 14 0.72% baiduspider-123-125-71-110.crawl.baidu.com
27 14 0.48% 14 0.52% 76 0.09% 14 0.72% baiduspider-123-125-71-112.crawl.baidu.com
28 14 0.48% 13 0.49% 71 0.08% 13 0.67% baiduspider-123-125-71-91.crawl.baidu.com
29 14 0.48% 14 0.52% 76 0.09% 14 0.72% baiduspider-123-125-71-95.crawl.baidu.com
30 14 0.48% 14 0.52% 76 0.09% 14 0.72% baiduspider-123-125-71-96.crawl.baidu.com

Top 10 of 373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 19.22% 560 20.92% 56010 66.70% 20 1.03% 37-115-189-183-broadband.kyivstar.net
2 154 5.29% 154 5.75% 9981 11.89% 32 1.65% 89.169.156.54
3 51 1.75% 51 1.91% 4748 5.65% 16 0.83% 176.215.222.233
4 30 1.03% 30 1.12% 2930 3.49% 10 0.52% net207.195.109-44.saratov.ertelecom.ru
5 274 9.41% 274 10.24% 1485 1.77% 273 14.09% ptr.cnsat.com.cn
6 56 1.92% 56 2.09% 303 0.36% 56 2.89% 119.63.193.195
7 54 1.85% 54 2.02% 292 0.35% 54 2.79% 119.63.193.131
8 45 1.54% 45 1.68% 243 0.29% 45 2.32% 119.63.193.132
9 44 1.51% 44 1.64% 238 0.28% 44 2.27% 119.63.193.196
10 37 1.27% 37 1.38% 200 0.24% 37 1.91% 119.63.193.194

Top 30 of 147 Total Referrers
# Hits Referrer
1 2043 70.13% - (Direct Request)
2 35 1.20% http://alexa-hr.com
3 35 1.20% http://hot-smut.com
4 35 1.20% http://mitekmalta.com
5 35 1.20% http://pal3yoon.com
6 35 1.20% http://usenethealth.com
7 30 1.03% http://bakajojo.com
8 30 1.03% http://kryuckok.ru/
9 30 1.03% http://planete-lens.com
10 11 0.38% http://otoplenie-system.ru/otoplenie-teplicy.html
11 10 0.34% http://otoplenie-system.ru/garantiynoe-i-poslegarantiynoe-obsluzhivanie.html
12 10 0.34% http://otoplenie-system.ru/montazh-dymohodov.html
13 10 0.34% http://otoplenie-system.ru/montazh-kanalizacii.html
14 10 0.34% http://otoplenie-system.ru/proektirovanie.html
15 10 0.34% http://otoplenie-system.ru/sitemap.xml
16 10 0.34% http://otoplenie-system.ru/zamena-otopleniya.html
17 8 0.27% http://u8files.asia
18 7 0.24% http://hotel.qunar.com/
19 6 0.21% http://162.215.249.34/
20 6 0.21% http://otoplenie-system.ru/elektricheskoe-otoplenie.html
21 6 0.21% http://otoplenie-system.ru/luchistoe-otoplenie.html
22 6 0.21% http://otoplenie-system.ru/otoplenie-dachi.html
23 5 0.17% http://adcirca-tadalafil.blogspot.com/
24 5 0.17% http://avigra-25mg.blogspot.com/
25 5 0.17% http://best-ed-pills.blogspot.com
26 5 0.17% http://buy--eriacta.blogspot.com/
27 5 0.17% http://buy-duratia.blogspot.com/
28 5 0.17% http://buy-ed-tabs.blogspot.com
29 5 0.17% http://buy-erectafil-online.blogspot.com/
30 5 0.17% http://buy-esculap.blogspot.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% b3inv.com
2 1 50.00% free proxy checker

Top 15 of 163 Total User Agents
# Hits User Agent
1 1083 37.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 545 18.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 92 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 55 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 42 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 39 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 38 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 38 1.30% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
9 37 1.27% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 35 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 34 1.17% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
12 32 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
13 32 1.10% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 32 1.10% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 32 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for September 2014

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1337 45.90% 1225 45.76% 6735 8.02% Commercial (com)
2 624 21.42% 576 21.52% 56110 66.82% Network (net)
3 575 19.74% 549 20.51% 16557 19.72% Unresolved/Unknown
4 276 9.47% 274 10.24% 1486 1.77% China
5 30 1.03% 30 1.12% 2930 3.49% Russian Federation
6 18 0.62% 0 0.00% 11 0.01% Ukraine
7 12 0.41% 12 0.45% 65 0.08% Germany
8 9 0.31% 6 0.22% 34 0.04% British Indian Ocean Territory
9 5 0.17% 0 0.00% 3 0.00% Australia
10 4 0.14% 0 0.00% 1 0.00% Malaysia
11 4 0.14% 0 0.00% 2 0.00% Turkey
12 3 0.10% 0 0.00% 2 0.00% Canada
13 3 0.10% 0 0.00% 2 0.00% Latvia
14 2 0.07% 0 0.00% 1 0.00% Italy
15 2 0.07% 1 0.04% 6 0.01% Seychelles
16 1 0.03% 1 0.04% 5 0.01% Non-Profit (org)
17 1 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.03% 0 0.00% 0 0.00% Argentina
19 1 0.03% 0 0.00% 0 0.00% Czech Republic
20 1 0.03% 0 0.00% 0 0.00% Denmark
21 1 0.03% 1 0.04% 5 0.01% European Union
22 1 0.03% 1 0.04% 5 0.01% Japan
23 1 0.03% 1 0.04% 5 0.01% Lithuania
24 1 0.03% 1 0.04% 5 0.01% United States


Generated by Webalizer Version 2.20